2009
JUNE 20……JULY 18……AUGUST 8……SEPTEMBER 19
Minimum Gate Donation: $2.00 (adults) $1:00 (12 & under)
Office fee: $1.00 per horse
Minimum of 10 Entries for Added Money
On Premises Concession Stand and All-weather Arena
Youth Classes Age as of Jaunuary 1st 2009
Novice=Under $100 Lifetime (For Rider)
PLEASURE CLASSES START PROMPTLY AT 11:00 AM CST
| Free | 1. | Lead Line | 8 & Under | |
| $1.00 | 2. | Pee Wee Pleasure Walk/Trot | 10 & Under | |
| $3.00 | 3. | Exhibition Pleasure | No Payback | Open |
| $5.00 | 4. | English Pleasure | $30.00 Added | Open |
| $3.00 | 5. | Novice Walk/Trot | 18 & Under | |
| $10.00 | 6. | Western Pleasure | $75.00 Added | Open |
| $5.00 | 7. | Open Stock Pleasure-Non Stock Type | Open | |
| $3.00 | 8. | 4H Pleasure | $15.00 Added | 4H |
| $10.00 | 9. | Walk/Trot (18 & Under/18 & Over) | $50.00 Added | Open |
| $3.00 | 10. | Horsemanship | 18 & Under | |
| $3.00 | 11. | Pleasure | $20.00 Added | 18 & Under |
| $3.00 | 12. | Pony Pleasure | 12 & Under | |
| $5.00 | 13. | Pleaure | Open | |
| $5.00 | 14. | Ladies Pleasure | $40.00 Added | Open |
CONTESTING NOT TO START BEFORE 3:00 PM CST
| 3:00 | 15. | Exibition Poles | No Paybacck | |
| $3.00 | 16. | Youth Poles | $25,00 Added | 18 & Under |
| $5.00 | 17 | Poles | $40.00 Added | Open |
| $5.00 | 18. | Dash for Cash | $30.00 Added | 18 & Under |
| $3.00 | 19. | Down & Back Flags | 18 & Under | |
| $1.00 | 20. | Pee Wee Barrels | 10 & Under | |
| $3.00 | 21. | Exhibition Barrels | No Payback | Open |
| $3.00 | 22. | Junior Barrels | 13 & Under | |
| $3.00 | 23. | Novice Barrels | ||
| $7.00 | 24. | 3-D Barrels (Youth) | $25.00 Added | 18 & Under |
| $12.00 | 25. | Senior* Barrels (3-D) | ||
| $10.00 | 26. | Barrels | $75.00 Added | Open |
| $12.00 | 27. | 3-D Barrels | $75.00 Added | Open |
| *IBRA Over 40 (Jun-Aug)/NBHA Over 50 | (Sept. 19) |
NBHA $2.00 Charge/Run Included in Entry Fee
Added Money Where Applicable
For more information, call: 219-926-4474 or 219-916-5969
(cell nos., day of show 219-405-3898; 219-448-1262; 219-405-1627)
Riders must wear collared shirts, with 4" min. sleeves; no ball caps, tennis shoes or
tank tops.
Attendees will be asked to leave for animal abuse, discourtesies to officials or abusive language.
All dogs must be leashed without exception.
No alcoholic beverages allowed on grounds.
2009 Judges
June 20: Angela Jackson, Delphi, Ind.
July 28: Michele Tucker, South Bend, Ind.
August 8: Scott Husband, Huntington, Ind.
September 19; James Baker, Bristol, Ind.

